Place of Origin:
China
Brand Name:
XINYU
Model Number:
ZG-5
Automatic Production Line ZG-5 Vacuum Freeze Dryer
ZG-5 Freeze Dryer | ||
Construction | Technical parameters | Remark |
Base Structure | ||
Effective area of shelves | 5㎡ | |
Input capacity | 50kg | |
Maximum Condenser capacity | 60Kg/batch | |
Power supply | 220V/60Hz/3P | According to client’s voltage |
Power consumption | 22.35Kw | |
Cooling Water | 5T/Hr (T<28℃, P=0.1-0.15MPa) |
Recyclable Prepared by customer |
Machine size(L*W*H) | 2700*1200*2430mm | Subject to the actual design |
Main Structure | Unity type | |
Weight | 3000 Kg | |
Dry Chamber | ||
Dry Chamber Material | SUS304/ 6mm thick | |
Dry Chamber Shape and dimension | Cylinder φ1100*1100 | |
Door lock | Hand knob lock | |
Door Open direction | Right to left | Decided by customer |
Open angle | >110° | |
Door material | SUS304 | |
Surfaceness | Ra≤0.5um | |
Observation window
|
Frost-resistant glass φ240mm,δ25~27 |
Installed on the front
|
Door seal | Medical o section silicone rubber seal | |
Temperature sensor | T-type thermocouple | |
Shelves |
||
Shelf material | SUS304 | |
Shelf Surfaceness | Ra≤0.5um | |
Shelf quantity.(pc) | 7+1 layers | The top layer of the shelves is temperature compensation |
Stainless steel tray | Hangzhou 395*445*30/ 2mm thick | 28pcs |
Distance between shelves | 75 mm | |
Shelf dimension(L*W*H) | 800*895*15mm | |
Shelf lowest temperature | -50℃ | |
Shelf highest temperature | +70℃ | |
Shelf Cooling Rate | +20~-40℃≤60min | No-load |
Heating power consumption | 8 Kw/220V/60Hz | |
Shelf fence | Prevent the tray cross over the shelf | |
Condenser | ||
Condenser Material | SUS304/ 6mm thick | |
Shape and dimension | Cylinder φ1100*600 | At back of dry chamber |
Coil pipe material | SUS304 | |
Coil shape | Circular coil pipe | |
Coil pipe water catching area | ≥5㎡ | |
Refrigerant | R404a | |
Condenser lowest temperature | -55℃ | |
Cooling rate | +30~-40℃≤30min | |
Observation Window |
Frost-resistant glass φ240mm,δ25~27 |
Installed on the side
|
defrosting method | sSray + immersion | |
Temperature sensor | T-type thermocouple | |
Refrigerating Unit | ||
Compressor. | Bitzer 12.2HP two-stage motor | 1set |
Power consumption | 9.15Kw | |
Refrigerant | R404a | Prepared by customer |
Shelf temperature uniformity | +/-1℃ | |
Oil separator | Shengzhou | 1set |
Oil Filter | Shengzhou | 1set |
Oil pressure differential controller | Shanghai | 1set |
Gas-liquid separator | Shengzhou | 1set |
Dehumidification drying filter | Shengzhou | 1set |
Manometer | Shengzhou | 3set |
High voltage protection relay | Shengzhou | 1set |
Water cooled condenser | Zhejiang Kaidi | 1set |
Corrugated Damping Pipe | Shengzhou | 2pcs |
Manual stop valve | Shengzhou | 1set |
Refrigerating solenoid valve | Emerson (America) | 1set |
Expansion valve | Danfoss (Danmark) | 1set |
Red Copper Pipe | φ16,φ12,φ10 | |
Refrigeration Return-pipe | φ38 Stainless steel seamless pipe | |
Vacuum System | ||
Vacuum Pump | LEYBOLD D30C 1.5KW | 2sets |
Corrugated pipe | Φ76 | Vacuum Pipe Shock Resistance |
Pump air flow | 100L/S | |
Power consumption | 3Kw | |
Butterfly valve | Ningbo GI-63 | |
vacuum solenoid valve
|
Ningbo DDC-40 | Automatic open or close with vacuum pump |
vacuum gauge | Shandong ZJ-54D | |
Final vacuum | ≤1Pa | No-load |
Pumping rate | From the atmospheric pressure dropped to 133 Pa≤20min | |
System leakage rate |
0.005 Pa.m3/sec | |
Circulation System | ||
Pipe material | 304 seamless pipe | |
Circulation pump | Nanfang 1.1KW | 1set |
Power consumption | 9.1 Kw | |
Ball valve | Shanghai DG40 | Comply with the standard of Q/IAKX002-97 |
Circulating fluid | Silicone oil | Prepared by customer |
Heat exchanger | BAODE BPHE | 1set |
Heating rate | >1℃/min | |
Heating method
|
Electric Heating pipe 4KW*2pcs 8Kw | |
Control method | Manual/Auto control | |
Circulating fluid tank dimension | ¢300*400 | |
Control system | ||
System Monitoring Software | Hangzhou | 1set |
Vertical control cabinet |
Hangzhou Shuanglong 1100×400×600 |
Control, record |
PLC | SIEMENS CPU 226 CN AC/DC/relay | 1set |
Thermocouple extension module | SIEMENS EM 231 CN 4(4 TC) | 1set |
Analog input module | SIEMENS EM 231 CN(4 AI) | 1set |
HMI | MCGS | 1set |
Cable of HMI and PLC | Hangzhou | |
Constant current | Hangzhou | 1 |
Switching Power Supply | Taiwan MW companies / 24V/5V |
24V 1pc 5V 1pc |
Temperature sensor | T-type thermocouple | Temperature sensor |
vacuum gauge | Shandong ZJ-54D | 2 |
AC contactor |
SCHNEIDER |
|
Air-break | SCHNEIDER | |
Electric wire | 10㎡, 6㎡,4㎡,2㎡,1㎡ |
Send your inquiry directly to us