Place of Origin:
CHINA
Brand Name:
XINYU
Model Number:
LPG spray dryer for instant coffee
Product Description
Spray drying process is the widest used in the liquid forming process and in drying industry. The drying technology is most suitable for powder, particle products from materials, such as,solution, emulsion, SC and pumpable paste states material. For this reason, when the particle size and distribution of the final product, their residual water contents, the stacking density and particle shape must meet the precision standard, spray drying process is one of the most desired processes.
Working Principle
After filtering and heating, the air enters into air distributor on top of the Drying Equipment. The hot air enters into the drying tower spiral form and uniformly. By .passing through high-speed centrifugal atomizer on top of tower, the material liquid will rotate and be sprayed into the extremely fine mist liquid beads. Through the very short time of contacting with heating air, the material can be dried into final products. The final products will be discharged continuously from the bottom of drying tower and from cyclone separator.
The waste gas will be discharged from exhaust fan.
Advantages
Parameter
MODEL | LPG-5 | LPG-25 | LPG-50 | LPG-100 | LPG-150 | LPG-200~2000 | |||||
Inlet temperature (℃) | 140~350 | ||||||||||
Outer temperature (℃) | 80~90 | ||||||||||
Evaporated amount of moisture (kg/h) | 5 | 25 | 50 | 100 | 150 | 200~2000 | |||||
Revolution (rpm) | 25000 | 18000 | 18000 | 18000 | 15500 | 8000~15500 | |||||
Diameter of atomizing disc (mm) | 50 | 120 | 120 | 120 | 150 | 180~240 | |||||
Heat source | Electricity | Electricity | Steam+electricity, oil, fuel, gas | Solved by user | |||||||
Max. power of electric heater (kw) | 9 | 48 | 72 | 81 | 99 | / | |||||
Overall dimensions (m) | 1.8X0.93X2.2 | 3X3.2X5.1 | 3.7X3.2X5.1 | 4.6X4.2X6 | 5.5X4.5X7 | 1800 | |||||
Recovery rate of dry powder (%) | ≥95 |
Send your inquiry directly to us